|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Runs | Innings | Hi score | N/O | Average | ||
| M Thiselton | 318 | 12 | 68 | 2 | 31.80 | ||
| S Evans | 336 | 12 | 60 | 1 | 30.54 | ||
|
AP Sharp |
56 | 6 | 21 | 4 | 28.00 | ||
| C Thiselton | 89 | 5 | 40 | 1 | 22.25 | ||
| J Bonnett | 160 | 9 | 54 | 1 | 20.00 | ||
| S Lynch | 224 | 15 | 33* | 2 | 17.23 | ||
| A Mariner | 77 | 6 | 33 | 0 | 12.93 | ||
| H Nixon | 22 | 5 | 12 | 3 | 11.00 | ||
| J Wilson | 78 | 11 | 17 | 1 | 7.80 | ||
| G Evans | 9 | 5 | 5 | 2 | 1.80 | ||
| C Fraser | 62 | 4 | 44 | 1 | 20.66 | ||
| C Sharp | 21 | 3 | 21 | 0 | 7.00 | ||
| A Evans | 6 | 3 | 3* | 1 | 3.00 | ||
| R Lawson | 6 | 3 | 6 | 0 | 2.00 | ||
| R Sharp | 5 | 4 | 2 | 1 | 1.66 | ||
| BOWLING | |||||||
| Overs | Mdns | Runs | Wkts | Average | S/R | ||
| S Lynch | 194 | 44 | 579 | 44 | 13.15 | 35.00 | |
| S Evans | 132.1 | 28 | 470 | 33 | 14.24 | 24.00 | |
| A Evans | 151.4 | 31 | 501 | 26 | 19.26 | 35.00 | |
| AP Sharp | 50.4 | 16 | 179 | 7 | 25.57 | 43.43 | |
| R Lawson | 29 | 4 | 114 | 4 | 28.50 | 43.50 | |
| L Huffer | 12.4 | 2 | 65 | 3 | 21.67 | ||
| M Thiselton | 8 | 3 | 18 | 1 | 18.00 | ||
| A Read | 5 | 0 | 34 | 0 | n/a | ||
| G Evans | 4 | 1 | 28 | 1 | 28.00 | ||
| D Clark | 3.2 | 0 | 9 | 4 | 2.25 | ||
| CATCHES | |||||||
| S Lynch 10, S Evans 7, A Evans 5, M Thiselton 4, J Bonnett 4, H Nixon 4, C Sharp 3, R Sharp 3, G Allen 3, AP Sharp 2, G Evans 2, L Huffer 2, A Mariner 1, C Fraser 1, D Clark 1. | |||||||
...............................................................
Gallery · Fixtures · Averages · Averages 2005 · Players · History · Previous Seasons · Match Reports · Stuff · Home